Cup Washers and Flange Cup Washers

No. 4 No. 6 No. 6
with Flange
No. 8 No. 8
with Flange
$0.14 ea.
Qty 
$0.14 ea.
Qty 
$0.16 ea.
Qty 
$0.17 ea.
Qty 
$0.17 ea.
Qty 
No. 10 No. 10
with Flange
No. 12 1/4" 5/16"
$0.18 ea.
Qty 
$0.18 ea.
Qty 
$0.21 ea.
Qty 
$0.20 ea.
Qty 
$0.20 ea.
Qty 
   or 


Contact Us | Discount Policy | Home | Online Catalog | Problems | Request for Quote
Return Policy | Shipping and Handling | Technical Information Contact Webmaster

© 2009, Material Search Company, LLC.


MS Flat Washers

Bolt Size MS # I.D O.D Approx.
Thickness
Price ea. Quantity
10 808 .218 .437 .050 $0.14 ea Qty.
10 809 .250 .562 .070 $0.15 ea. Qty.
1/4" 810 .281 .625 .070 $0.18 ea. Qty.
1/4" 811 .312 .750 .070 $0.19 ea. Qty.
5/16" 812 .343 .687 .070 $0.20 ea. Qty.
5/16" 813 .375 .875 .080 $0.22 ea. Qty.
3/8" 814 .406 .812 .070 $0.24 ea. Qty.
3/8" 815 .437 1.00 .080 $0.26 ea. Qty.
7/16" 816 .468 .92 .070 $0.43 ea. Qty.
7/16" 817 .500 1.250 .080 $0.46 ea. Qty.
1/2" 818 .531 1.062 .090 $0.47 ea. Qty.
1/2" 819 .562 1.375 .100 $0.62 ea. Qty.
5/8" 820 .656 1.312 .100 $0.66 ea. Qty.
5/8" 821 687 1.75 .125 $0.82 ea. Qty.
3/4" 822 .812 1.50 .125 $0.80 ea. Qty.
3/4" 823 .812 2.00 .150 $0.85 ea. Qty.
   OR 



Neoprene Backed Stainless Steel Washers

#10 bolt size
O.D. = 1/2"
1/4" bolt size
O.D. = 5/8"
5/16" bolt size
O.D. = 3/4"
3/8" bolt size
O.D. = 7/8"
$0.22 ea.
Qty 
$0.26 ea.
Qty 
$0.45 ea.
Qty 
$0.65 ea.
Qty 
   or